RACE : DigitalRacing.nl DRTCC Race 2, Spa-Francorchamps, Belgium
Thursday, 29 March 2012 20:55:15
 
Summary
  Simulator RACE 1.2.1.10 Winner Gerben Kelly
  Track DigitalRacing.nl DRTCC Race 2, Spa-Francorchamps Winner average speed 151,9kph
  Track length 6966,1m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Michael Storm
  Race date/time Thursday, 29 March 2012 20:55:15 Fastest lap time 2:32.544
  Laps 9 Drivers 18
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Gerben Kelly Scuderia Corse Digitale Alfa Romeo 156 WTCC 9 24:45.841 2:33.245 7 - 5 13
2 Michael Storm Storm Racing BMW 320i E46 STCC2 9 +0:00.563 2:32.544 11 - - 16
3 Richard Kortland Rickor Racing Volvo S60 9 +0:01.063 2:32.900 9 - 2 12
4 Dennis Gerressen Oxygen Racing SEAT Leon 2.0 TDI 9 +0:06.110 2:33.571 8 - - 13
5 Manuel Nelissen RT Racing SEAT Leon WTCC 9 +0:06.409 2:32.967 17 - - 18
6 Jeroen Jonckers Ferroeni Racing Peugeot 407 WTCC 9 +0:07.441 2:33.998 6 - - 13
7 Joan Somers Livestrong Volvo C30 2010 9 +0:13.016 2:34.604 12 - - 12
8 Mark Bentvelzen Team Underground SEAT Leon WTCC 9 +0:13.711 2:32.684 5 - - 16
9 Roy Diederen R-Sport Honda Accord R 9 +0:17.258 2:33.425 10 - - 16
10 Marnix Breukers Way Ahead Motorsports Peugeot 407 WTCC 9 +0:21.099 2:34.949 15 - - 12
11 Bob van Someren BSRT SEAT Leon WTCC 9 +0:21.263 2:34.769 14 - - 12
12 Eric Nannings ENWeb Racing Honda Accord R 9 +0:26.628 2:33.339 2 - 1 14
13 Henk Kraal Totaalnet Racing SEAT Leon WTCC 9 +0:30.417 2:34.813 18 - - 11
14 Jaap Kleijn Zerobarrier Volvo C30 2010 9 +0:30.843 2:36.093 4 - - 7
15 Jeroen Ursem AMP Racing Alfa Romeo 156 WTCC 9 +0:37.880 2:36.096 1 - 1 16
16 Bjorn Spierenburg TSR Toyota Corolla Sport 9 +0:57.225 2:34.350 3 - - 11
17 Bram Kocken HugeBOSS Racing Volvo C30 2010 9 +1:58.665 2:38.419 13 - - 2
18 Sybren Wiersma Top Gear SEAT Leon WTCC 8 Suspension 2:35.901 16 - - 6