RACE : DigitalRacing.nl DRTCC8, Brands Hatch Indy race 2/2
Thursday, 10 May 2012 20:54:37
 
Summary
  Simulator RACE 1.2.1.10 Winner Richard Kortland
  Track DigitalRacing.nl DRTCC8 Winner average speed 134,9kph
  Track length 1934,7m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Marnix Breukers
  Race date/time Thursday, 10 May 2012 20:54:37 Fastest lap time 0:50.120
  Laps 28 Drivers 12
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Richard Kortland Rickor Racing Volvo S60 28 24:06.188 / 0:50.278 2 - - 27 1
2 Marnix Breukers Way Ahead Motorsports Peugeot 407 28 24:12.884 +0:06.696 0:50.120 5 - - - 7
3 Jeroen Jonckers Ferroeni Racing Peugeot 407 28 24:17.229 +0:11.041 0:50.457 8 - - - 6
4 Henk Kraal Totaalnet Racing SEAT Leon 28 24:19.474 +0:13.286 0:50.481 7 - - 1 7
5 Jeroen Ursem AMP Racing Alfa Romeo 156 28 24:21.005 +0:14.817 0:50.365 11 - - - 8
6 Jaap Kleijn Zerobarrier Volvo C30 2010 28 24:21.560 +0:15.372 0:50.590 9 - - - 7
7 Gerben Kelly Scuderia Corse Digitale Alfa Romeo 156 28 24:22.672 +0:16.484 0:50.575 10 - - - 6
8 Eric Nannings ENWeb Racing Honda Accord R 28 24:30.568 +0:24.380 0:50.415 4 - - - 1
9 Bjorn Spierenburg TSR Toyota Corolla Sport 28 24:44.117 +0:37.929 0:50.579 3 - - - 2
10 Robert Saalmink Team DigitalRacing SEAT Leon 2.0 TDI 28 24:50.278 +0:44.090 0:50.676 6 - - - 1
11 Joan Somers Livestrong Volvo C30 2010 6 DNF - 0:50.824 12 - - - 2
12 Dennis Gerressen Oxygen Racing SEAT Leon 2.0 TDI 0 DNF - - 1 - - - -